
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auxier Asset Management &#187; In the News</title>
	<atom:link href="http://auxierasset.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://auxierasset.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 22:52:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Street: 5 &#8216;Exceptional Buys&#8217; for 2012 From S&amp;P 500 Beater</title>
		<link>http://auxierasset.com/2011/12/22/the-street-5-exceptional-buys-for-2012-from-sp-500-beater/</link>
		<comments>http://auxierasset.com/2011/12/22/the-street-5-exceptional-buys-for-2012-from-sp-500-beater/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:15:44 +0000</pubDate>
		<dc:creator>lwidolff</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://auxierasset.com/?p=1132</guid>
		<description><![CDATA["We wait for the market to serve up opportunities.  We're waiting for the extremes to make our buys."]]></description>
			<content:encoded><![CDATA[<h4>By Robert Holmes</h4>
<p>&#8220;We wait for the market to serve up opportunities.  We&#8217;re waiting for the extremes to make our buys.&#8221;</p>
<p><a href="http://auxierasset.com/files/uploads/84816.pdf"><strong>Read the Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://auxierasset.com/2011/12/22/the-street-5-exceptional-buys-for-2012-from-sp-500-beater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Newswires Tip Sheet: Auxier Focus Fund Seeks Low Risk, High Return</title>
		<link>http://auxierasset.com/2011/12/15/dow-jones-newswires-tip-sheet-auxier-focus-fund-seeks-low-risk-high-return/</link>
		<comments>http://auxierasset.com/2011/12/15/dow-jones-newswires-tip-sheet-auxier-focus-fund-seeks-low-risk-high-return/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:07:19 +0000</pubDate>
		<dc:creator>lwidolff</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://auxierasset.com/?p=1111</guid>
		<description><![CDATA["...fund managers should have "skin in the game." The portfolio manager has locked his own retirement savings into the Auxier Focus Fund..."]]></description>
			<content:encoded><![CDATA[<p>By Caitlin Nish</p>
<p>&#8220;&#8230;fund managers should have &#8220;skin in the game.&#8221; The portfolio manager has locked his own retirement savings into the Auxier Focus Fund&#8230;&#8221;</p>
<p><a href="http://webreprints.djreprints.com/2823161272256.html" target="_blank">Read the Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://auxierasset.com/2011/12/15/dow-jones-newswires-tip-sheet-auxier-focus-fund-seeks-low-risk-high-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maria Bartiromo’s Wall Street</title>
		<link>http://auxierasset.com/2011/04/18/maria-bartiromo%e2%80%99s-wall-street/</link>
		<comments>http://auxierasset.com/2011/04/18/maria-bartiromo%e2%80%99s-wall-street/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 19:46:41 +0000</pubDate>
		<dc:creator>lwidolff</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://auxierasset.com/?p=984</guid>
		<description><![CDATA[Jeff Auxier was chosen as one of Maria’s team of “All-Star Advisors.”  Jeff and three others will be featured in a “Sector Elite” section.  Jeff will provide insight on Blue Chip Stocks, finding value in Large-Cap securities and investing strategies. ]]></description>
			<content:encoded><![CDATA[<p>Jeff Auxier was chosen as one of Maria’s team of “All-Star Advisors.”  Jeff and three others will be featured in a “Sector Elite” section.  Jeff will provide insight on Blue Chip Stocks, finding value in Large-Cap securities and investing strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://auxierasset.com/2011/04/18/maria-bartiromo%e2%80%99s-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with Jeff Auxier of the Auxier Focus Fund &#8212; GuruFocus.com</title>
		<link>http://auxierasset.com/2010/08/23/qa-with-jeff-auxier-of-the-auxier-focus-fund-gurufocus-com/</link>
		<comments>http://auxierasset.com/2010/08/23/qa-with-jeff-auxier-of-the-auxier-focus-fund-gurufocus-com/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:49:02 +0000</pubDate>
		<dc:creator>lwidolff</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://auxierasset.com/?p=856</guid>
		<description><![CDATA["I first want to quantify the potential downside of each individual security.  That means understanding the predictability of operations; the strength of the franchise and the heart of the management."]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://auxierasset.com/files/uploads/GuruFocus.pdf">Read the Article</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://auxierasset.com/2010/08/23/qa-with-jeff-auxier-of-the-auxier-focus-fund-gurufocus-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US News &amp; World Report: Best Funds for the Long Term</title>
		<link>http://auxierasset.com/2010/06/01/us-news-world-report-best-funds-for-the-long-term/</link>
		<comments>http://auxierasset.com/2010/06/01/us-news-world-report-best-funds-for-the-long-term/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:29:59 +0000</pubDate>
		<dc:creator>lwidolff</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://67.192.53.109/?p=743</guid>
		<description><![CDATA["When it comes to choosing a mutual fund, there's nothing better than a solid track record."]]></description>
			<content:encoded><![CDATA[<h4>By Kirk Shinkle</h4>
<p>&#8220;When it comes to choosing a mutual fund, there&#8217;s nothing better than a solid track record.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://auxierasset.com/2010/06/01/us-news-world-report-best-funds-for-the-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartMoney: 15 Seasoned Pros Beating the Broad Market</title>
		<link>http://auxierasset.com/2010/05/12/smartmoney-15-seasoned-pros-beating-the-broad-market/</link>
		<comments>http://auxierasset.com/2010/05/12/smartmoney-15-seasoned-pros-beating-the-broad-market/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:35:33 +0000</pubDate>
		<dc:creator>lwidolff</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://67.192.53.109/?p=84</guid>
		<description><![CDATA[Many investors get peace of mind out of putting their money in the hands of an experienced mutual fund manager.]]></description>
			<content:encoded><![CDATA[<h4>By Rob Wherry</h4>
<p>&#8220;Many investors get peace of mind out of putting their money in the hands of an experienced mutual fund manager. The argument goes that a manager who lived through the savings-and-loan crisis, Black Monday or the tech boom-and-bust is better prepared to avoid the next downturn.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://auxierasset.com/2010/05/12/smartmoney-15-seasoned-pros-beating-the-broad-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiplinger’s Personal Finance: Funds with the best returns</title>
		<link>http://auxierasset.com/2010/04/01/kiplinger%e2%80%99s-personal-finance-funds-with-the-best-returns/</link>
		<comments>http://auxierasset.com/2010/04/01/kiplinger%e2%80%99s-personal-finance-funds-with-the-best-returns/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 12:00:26 +0000</pubDate>
		<dc:creator>lwidolff</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://67.192.53.109/?p=78</guid>
		<description><![CDATA[These funds rose to the pinnacle in 11 categories for the past one, three, five, ten and 20 years.]]></description>
			<content:encoded><![CDATA[<p>These funds rose to the pinnacle in 11 categories for the past one, three, five, ten and 20 years.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://auxierasset.com/2010/04/01/kiplinger%e2%80%99s-personal-finance-funds-with-the-best-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barron&#8217;s: Top of the Crop</title>
		<link>http://auxierasset.com/2009/09/07/barrons-top-of-the-crop/</link>
		<comments>http://auxierasset.com/2009/09/07/barrons-top-of-the-crop/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 12:00:59 +0000</pubDate>
		<dc:creator>lwidolff</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://67.192.53.109/?p=81</guid>
		<description><![CDATA[By Christopher Williams &#8220;Jeffrey Auxier applies his farming wisdom to fund management: Patience and humility pay—but sometimes a bit of bravado helps.&#8221;  ]]></description>
			<content:encoded><![CDATA[<h4>By Christopher Williams</h4>
<p>&#8220;Jeffrey Auxier applies his farming wisdom to fund management: Patience and humility pay—but sometimes a bit of bravado helps.&#8221;</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://auxierasset.com/2009/09/07/barrons-top-of-the-crop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASDAQ/Louis Rukeyser&#8217;s Wall Street: Cash Crops</title>
		<link>http://auxierasset.com/2009/05/01/nasdaqlouis-rukeysers-wall-street-cash-crops/</link>
		<comments>http://auxierasset.com/2009/05/01/nasdaqlouis-rukeysers-wall-street-cash-crops/#comments</comments>
		<pubDate>Fri, 01 May 2009 12:00:27 +0000</pubDate>
		<dc:creator>lwidolff</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://67.192.53.109/?p=92</guid>
		<description><![CDATA[By Peter Staas “We value his unique perspective&#8212;his recommendations in our February 2008 issue have generally borne fruit&#8212;and relish the opportunity to pick his brain.”]]></description>
			<content:encoded><![CDATA[<h4>By Peter Staas</h4>
<p>“We value his unique perspective&#8212;his recommendations in our February 2008 issue have generally borne fruit&#8212;and relish the opportunity to pick his brain.”</p>
]]></content:encoded>
			<wfw:commentRss>http://auxierasset.com/2009/05/01/nasdaqlouis-rukeysers-wall-street-cash-crops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartMoney: Funds With Conviction</title>
		<link>http://auxierasset.com/2009/05/01/smartmoney-funds-with-conviction/</link>
		<comments>http://auxierasset.com/2009/05/01/smartmoney-funds-with-conviction/#comments</comments>
		<pubDate>Fri, 01 May 2009 12:00:08 +0000</pubDate>
		<dc:creator>lwidolff</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://67.192.53.109/?p=90</guid>
		<description><![CDATA[By Rob Wherry Auxier Focus Fund is listed as one of 13 funds with conservative turnover rates. “Financial advisers tend to associate low turnover ratios with managers who have true conviction in the stocks they pick since they don’t sell based on short-term blips.”]]></description>
			<content:encoded><![CDATA[<h4>By Rob Wherry</h4>
<p>Auxier Focus Fund is listed as one of 13 funds with conservative turnover rates. “Financial advisers tend to associate low turnover ratios with managers who have true conviction in the stocks they pick since they don’t sell based on short-term blips.”</p>
]]></content:encoded>
			<wfw:commentRss>http://auxierasset.com/2009/05/01/smartmoney-funds-with-conviction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

